Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #25 Vichorek, Montana  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 03, 2008  at Wayne State   3-2  1  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0 
Oct 04, 2008  at Wayne State   1-2  2  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 10, 2008  NORTHEASTERN   0-0  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 11, 2008  NORTHEASTERN   2-2  4  0  1  1  3  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 17, 2008  WISCONSIN   0-4  5  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 18, 2008  vs Wisconsin   0-9  6  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 24, 2008  at Ohio State   0-3  7  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 25, 2008  at Ohio State   1-2  8  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 31, 2008  at Minnesota State   2-3  9  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2008  at Minnesota State   3-4  10  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 14, 2008  MINNESOTA   0-3  11  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 15, 2008  MINNESOTA   0-7  12  0  0  0  0  .000  -4  2/4  0  0  0  0  0  0  0 
Nov 21, 2008  at St. Cloud State   0-2  13  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at St. Cloud State   0-2  14  0  0  0  5  .000  0   1/2  0  0  0  0  0  0  0 
Dec 05, 2008  at Minnesota Duluth   2-5  15  0  1  1  0  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 06, 2008  at Minnesota Duluth   1-4  16  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2008  NORTH DAKOTA   1-2  17  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 13, 2008  NORTH DAKOTA   3-4  18  1  1  2  2  .026  0   1/2  1  0  0  0  0  0  0 
Jan 02, 2009  at Robert Morris   2-0  19  0  0  0  3  .024  +1  0/0  0  0  0  0  0  0  0 
Jan 03, 2009  at Robert Morris   3-1  20  0  0  0  0  .024  -1  0/0  0  0  0  0  0  0  0 
Jan 09, 2009  MINNESOTA STATE   2-1  21  0  0  0  2  .023  +1  0/0  0  0  0  0  0  0  0 
Jan 10, 2009  MINNESOTA STATE   4-1  22  0  2  2  4  .021  +3  0/0  0  0  0  0  0  0  0 
Jan 16, 2009  at Minnesota   1-5  23  0  0  0  4  .019  -2  2/4  0  0  0  0  0  0  0 
Jan 17, 2009  at Minnesota   1-11  24  0  0  0  1  .019  -3  1/2  0  0  0  0  0  0  0 
Jan 23, 2009  OHIO STATE   3-3  25  0  0  0  0  .019  -1  1/2  0  0  0  0  0  0  0 
Jan 24, 2009  OHIO STATE   3-1  26  0  2  2  2  .018  +1  1/2  0  0  0  0  0  0  0 
Jan 30, 2009  at North Dakota   3-6  27  1  0  1  3  .034  -3  0/0  1  0  0  0  0  0  0 
Jan 31, 2009  at North Dakota   0-0  28  0  0  0  1  .034  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2009  MINNESOTA DULUTH   2-3  29  1  0  1  5  .047  -1  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  MINNESOTA DULUTH   0-9  30  0  0  0  5  .043  -4  1/2  0  0  0  0  0  0  0 
Feb 13, 2009  ST. CLOUD STATE   3-3  31  0  1  1  1  .043  +2  0/0  0  0  0  0  0  0  0 
Feb 14, 2009  ST. CLOUD STATE   1-4  32  0  0  0  3  .041  -3  1/2  0  0  0  0  0  0  0 
Feb 20, 2009  at Wisconsin   0-3  33  0  0  0  1  .041  -2  1/2  0  0  0  0  0  0  0 
Feb 21, 2009  at Wisconsin   2-5  34  0  0  0  3  .039  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2009  vs Minnesota   1-4  35  0  0  0  1  .038  -1  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  vs Minnesota   1-5  36  0  0  0  0  .038  -4  0/0  0  0  0  0  0  0  0 
Totals        36  3  10  13  78  .038  -28  18/36  2  0  0  0  0  0  0 

 
Games played: 36
Shots per game: 2.17
Goals per game: 0.08
Assists per game: 0.28
Points per game: 0.36